Lift Tickets

We offer our customers the lowest priced all mountain lift tickets available. 

Special discounts for children (aged 7-12), youths (12-15) and senior skiers (over 60). Ask us about additional special early season and spring ticket offers.

Children under 7 ski for free when accompanied by an adult.

All our lift ticket prices include a ¥1,000 fully refundable ticket deposit.  At the end of your holiday just pop your ticket into one of the refund machines all around the base of the mountain to collect your ¥1,000 deposit.

Download our guest services PDF which includes details of lift tickets

 

Lift Ticket Prices

  Peak Season 12/12/2009-7/3/2010 Shoulder 21/11/2009-11/12/2009 & 8/3/2010-4/4/2010
  Adult Child Youth Senior Adult Child Youth Senior
  Age 16-59 Age 7-12 Age 13-15 Age 60+ Age 16-59 Age 7-12 Age 13-15 Age 60+
1 Day Pass (1 Day) ¥6,225 ¥4,135 ¥4,895 ¥4,895 ¥5,465 ¥3,565 ¥4,230 ¥4,230
2 Day Pass (2 Days) ¥10,310 ¥6,415 ¥7,840 ¥7,840 ¥8,885 ¥5,750 ¥6,890 ¥6,890
3 Day Pass (3 Days) ¥14,680 ¥8,980 ¥11,260 ¥11,260 ¥12,400 ¥8,125 ¥9,835 ¥9,835
4 Day Pass (4 Days) ¥19,240 ¥11,640 ¥14,680 ¥14,680 ¥16,200 ¥10,500 ¥12,780 ¥12,780
5 Day Pass (5 Days) ¥23,800 ¥14,300 ¥18,100 ¥18,100 ¥20,000 ¥12,875 ¥15,725 ¥15,725
6 Day Pass (6 Days) ¥28,360 ¥16,960 ¥21,520 ¥21,520 ¥23,800 ¥15,250 ¥18,670 ¥18,670
7 Day Pass (7 Days) ¥32,920 ¥19,620 ¥24,940 ¥24,940 ¥27,600 ¥17,625 ¥21,615 ¥21,615
8 Day Pass (10 Days) ¥37,480 ¥19,620 ¥24,940 ¥28,360 ¥31,400 ¥17,625 ¥21,615 ¥24,560
9 Day Pass (11 Days) ¥42,040 ¥19,620 ¥24,940 ¥31,780 ¥35,200 ¥17,625 ¥21,615 ¥27,505
10 Day Pass (12 Days) ¥46,600 ¥19,620 ¥24,940 ¥35,200 ¥39,000 ¥17,625 ¥21,615 ¥30,450
11 Day Pass (13 Days) ¥51,160 ¥19,620 ¥24,940 ¥38,620 ¥42,800 ¥17,625 ¥21,615 ¥33,395
12 Day Pass (14 Days) ¥51,160 ¥19,620 ¥24,940 ¥38,620 ¥42,800 ¥17,625 ¥21,615 ¥33,395
13 Day Pass (15 Days) ¥55,720 ¥19,620 ¥24,940 ¥42,040 ¥46,600 ¥17,625 ¥21,615 ¥34,525
14 Day Pass (16 Days) ¥60,280 ¥19,620 ¥24,940 ¥45,460 ¥50,400 ¥17,625 ¥21,615 ¥39,285
15 Day Pass (18 Days) ¥64,840 ¥19,620 ¥24,940 ¥48,880 ¥54,200 ¥17,625 ¥21,615 ¥42,230
16 Day Pass (19 Days) ¥69,400 ¥19,620 ¥24,940 ¥52,300 ¥58,000 ¥17,625 ¥21,615 ¥45,175
17 Day Pass (20 Days) ¥73,960 ¥19,620 ¥24,940 ¥55,720 ¥61,800 ¥17,625 ¥21,615 ¥48,120
18 Day Pass (21 Days) ¥78,520 ¥19,620 ¥24,940 ¥59,140 ¥65,600 ¥17,625 ¥21,615 ¥51,065
19 Day Pass (22 Days) ¥83,080 ¥19,620 ¥24,940 ¥62,560 ¥69,400 ¥17,625 ¥21,615 ¥54,010
20 Day Pass (23 Days) ¥87,640 ¥19,620 ¥24,940 ¥65,980 ¥73,200 ¥17,625 ¥21,615 ¥56,955
21 Day Pass (24 Days) ¥92,200 ¥19,620 ¥24,940 ¥69,400 ¥77,000 ¥17,625 ¥21,615 ¥59,900
customized quote
Hirafu
Japan
Saturday 31.07.2010
18°C Partly cloudy from south-southeast
0.6 m/s
0.1 mm
Partly cloudy, 0.6 m/s, Southeast, Light air. 0.1 mm. 1005.4 hPa
Saturday31.07.2010
06:00
12:00
Partly cloudy18°C
0.1mm
from south-southeast
0.6m/s
12:00
18:00
Cloudy25°C
0.1mm
from south-southwest
2.4m/s
18:00
00:00
Rain23°C
9.9mm
from south
2.5m/s
Sunday01.08.2010
Weather from yr.no