Car Rental
Having a car gives you the freedom to hit dozens of other ski hills in the Niseko region or further afield in Hokkaido. Or you may just want to visit hot springs and explore the winter wonder land of this beautiful island. If you want to stay mobile during your stay in Niseko, let us arrange high quality car rental for you. All our Toyota cars come with 4 wheel drive, high traction winter tires and GPS navigation systems. You can choose from Hatchback, sedan or people mover models. We can arrange for you to pick up and drop of your car either at Sapporo New Chitose Airport or here in Niseko.

| Days | Hatchback (P2) | Sedan (P3) | People Mover (W3) |
| same day | ¥8,075 | ¥9,025 | ¥17,100 |
| 1 | ¥9,025 | ¥9,975 | ¥21,375 |
| 2 | ¥16,625 | ¥18,240 | ¥37,525 |
| 3 | ¥24,225 | ¥26,505 | ¥53,675 |
| 4 | ¥31,825 | ¥34,770 | ¥69,825 |
| 5 | ¥39,425 | ¥43,035 | ¥85,975 |
| 6 | ¥47,025 | ¥51,300 | ¥102,125 |
| 7 | ¥54,625 | ¥59,565 | ¥118,275 |
| 8 | ¥62,225 | ¥67,830 | ¥134,425 |
| 9 | ¥69,825 | ¥76,095 | ¥150,575 |
| 10 | ¥77,425 | ¥84,360 | ¥166,725 |
| 11 | ¥85,025 | ¥92,625 | ¥182,875 |
| 12 | ¥92,625 | ¥100,890 | ¥199,025 |
| 13 | ¥100,225 | ¥109,155 | ¥215,175 |
| 14 | ¥107,825 | ¥117,420 | ¥231,325 |
| 15 | ¥115,425 | ¥125,685 | ¥247,475 |
| 16 | ¥123,025 | ¥133,950 | ¥263,625 |
| 17 | ¥130,625 | ¥142,215 | ¥279,775 |
| 18 | ¥135,450 | ¥150,480 | ¥295,925 |
| 19 | ¥135,450 | ¥158,745 | ¥305,025 |
customized quote